As the MLS regular season heats up heading towards the World Cup break, the true contenders are beginning to show their worth. The other teams who will have to scrap their way above the red line are showing that they aren’t a part of the elite group that’s forming. Atlanta, NYCFC, SKC and LAFC have shown that they are above the rest in terms of getting results and spending money! Orlando City have shown they could be a contender winning their sixth in a row, while Minnesota United have done well to take an opportunity to get results against a weaker western conference. To get ready for the mid-week games of Week 11, take a look back at the results of Week 10! This week around MLS Week 10!
Toronto FC: 3
Philadelphia Union: 0
Montreal Impact: 4
New England Revolution: 2
New York Red Bulls: 4
New York City FC: 0
Minnesota United FC: 1
Vancouver Whitecaps FC: 0
Los Angeles Football Club: 1
FC Dallas: 1
Seattle Sounders FC: 0
Columbus Crew SC: 0
Chicago Fire: 1
Atlanta United FC: 2
Houston Dynamo: 3
LA Galaxy: 2
Sporting Kansas City: 1
Colorado Rapids: 0
San Jose Earthquakes: 0
Portland Timbers: 1
Orlando City SC: 3
Real Salt Lake: 1
Week 10 Goals:
We've got your weekly g⚽als right here. pic.twitter.com/ww48TuDmC8
— Major League Soccer (@MLS) May 7, 2018
Week 10 Saves:
The top stops from Week 10 ? https://t.co/ZhiDTNkn2O
— Major League Soccer (@MLS) May 7, 2018
Team of the Week:
? Week 10's best // @Audi https://t.co/FKNLDhfXlm pic.twitter.com/ou1Gvw4UV1
— Major League Soccer (@MLS) May 7, 2018
Player of the Week:
One goal + three assists + three points = @alcatelmobileus Player of the Week!
Well done, Nacho. ? #IMFC https://t.co/RVUFCLzwBv
— Major League Soccer (@MLS) May 8, 2018
Week 10 Power Rankings:
▪️ Big jump for Minnesota ⬆️
▪️ Orlando down one spot ?
▪️ Atlanta on top ?Week 10 Power Rankings: https://t.co/HZPqqwsQab pic.twitter.com/jVzwxszu0H
— Major League Soccer (@MLS) May 8, 2018
Standings:
Eastern Conference
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
22 | 2.44 | 9 | 7 | 1 | 1 | 23 | 10 | 13 | ||
20 | 2 | 10 | 6 | 2 | 2 | 19 | 14 | 5 | ||
19 | 2.11 | 9 | 6 | 2 | 1 | 19 | 14 | 5 | ||
15 | 1.88 | 8 | 5 | 3 | 0 | 21 | 10 | 11 | ||
15 | 1.5 | 10 | 4 | 3 | 3 | 13 | 10 | 3 | ||
14 | 1.56 | 9 | 4 | 3 | 2 | 15 | 12 | 3 | ||
9 | 1 | 9 | 3 | 6 | 0 | 14 | 23 | -9 | ||
8 | 1 | 8 | 2 | 4 | 2 | 12 | 14 | -2 | ||
8 | 1 | 8 | 2 | 4 | 2 | 6 | 13 | -7 | ||
7 | 1 | 7 | 2 | 4 | 1 | 9 | 13 | -4 | ||
5 | 0.71 | 7 | 1 | 4 | 2 | 8 | 13 | -5 |
Western Conference
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
20 | 2 | 10 | 6 | 2 | 2 | 21 | 12 | 9 | ||
16 | 2 | 8 | 5 | 2 | 1 | 18 | 14 | 4 | ||
13 | 1.3 | 10 | 4 | 5 | 1 | 10 | 18 | -8 | ||
13 | 1.63 | 8 | 3 | 1 | 4 | 11 | 7 | 4 | ||
12 | 1.33 | 9 | 4 | 5 | 0 | 12 | 16 | -4 | ||
11 | 1.38 | 8 | 3 | 3 | 2 | 18 | 13 | 5 | ||
11 | 1.38 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | ||
10 | 1.11 | 9 | 3 | 5 | 1 | 12 | 16 | -4 | ||
10 | 1.11 | 9 | 3 | 5 | 1 | 10 | 19 | -9 | ||
8 | 1 | 8 | 2 | 4 | 2 | 10 | 11 | -1 | ||
5 | 0.63 | 8 | 1 | 5 | 2 | 12 | 16 | -4 | ||
5 | 0.71 | 7 | 1 | 4 | 2 | 5 | 9 | -4 |
Week 10 fixtures:
Wednesday, May 9th:
Atlanta vs Kansas City | 7:30 PM EST
Columbus vs Philadelphia | 7:30 PM EST
Toronto vs Seattle | 7:30 PM EST
Chicago vs Montreal | 8:30 PM EST
LAFC vs Minnesota | 10:00 PM EST
Friday, May 11th:
Vancouver vs Houston | 10:30 PM EST
Saturday, May 12th:
Minnesota vs San Jose | 2:00 PM EST
Montreal vs Philadelphia | 3:00 PM EST
Dallas vs LA Galaxy | 3:30 PM EST
Columbus vs Chicago | 7:30 PM EST
New England vs Toronto | 7:30 PM EST
Colorado vs New York RB | 9:00 PM EST
Salt Lake vs DC | 9:00 PM EST
Sunday, May 13th:
Portland vs Seattle | 4:00 PM EST
Orlando vs Atlanta | 6:00 PM EST
LAFC vs NYCFC | 8:30 PM EST
Be sure to come back to Philly Sports Network for more Philadelphia Union, Steel FC, and other soccer content!
Follow our writers on Twitter:
Peace out Union fans!
Mandatory Credit: Tom Szczerbowski-USA TODAY Sports