This week around MLS Week 10: Highlighting all the games, goals and glory

GIOV

As the MLS regular season heats up heading towards the World Cup break, the true contenders are beginning to show their worth. The other teams who will have to scrap their way above the red line are showing that they aren’t a part of the elite group that’s forming. Atlanta, NYCFC, SKC and LAFC have shown that they are above the rest in terms of getting results and spending money! Orlando City have shown they could be a contender winning their sixth in a row, while Minnesota United have done well to take an opportunity to get results against a weaker western conference. To get ready for the mid-week games of Week 11, take a look back at the results of Week 10! This week around MLS Week 10!

Toronto FC: 3
Philadelphia Union: 0

 

Montreal Impact: 4
New England Revolution: 2

 

New York Red Bulls: 4
New York City FC: 0

 

Minnesota United FC: 1
Vancouver Whitecaps FC: 0

 

Los Angeles Football Club: 1
FC Dallas: 1

 

Seattle Sounders FC: 0
Columbus Crew SC: 0

 

Chicago Fire: 1
Atlanta United FC: 2

 

Houston Dynamo: 3
LA Galaxy: 2

 

Sporting Kansas City: 1
Colorado Rapids: 0

 

San Jose Earthquakes: 0
Portland Timbers: 1

 

Orlando City SC: 3
Real Salt Lake: 1

 

Week 10 Goals:

Week 10 Saves:

Team of the Week:

Player of the Week:

Week 10 Power Rankings:

Standings:

Eastern Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 Atlanta United FC 22 2.44 9 7 1 1 23 10 13 4-0-1 3-1-0
2 New York City FC 20 2 10 6 2 2 19 14 5 4-0-0 2-2-2
3 Orlando City SC 19 2.11 9 6 2 1 19 14 5 4-1-1 2-1-0
4 New York Red Bulls 15 1.88 8 5 3 0 21 10 11 4-1-0 1-2-0
5 Columbus Crew SC 15 1.5 10 4 3 3 13 10 3 3-1-1 1-2-2
6 New England Revolution 14 1.56 9 4 3 2 15 12 3 3-1-1 1-2-1
7 Montreal Impact 9 1 9 3 6 0 14 23 -9 2-1-0 1-5-0
8 Chicago Fire 8 1 8 2 4 2 12 14 -2 1-3-1 1-1-1
9 Philadelphia Union 8 1 8 2 4 2 6 13 -7 2-1-2 0-3-0
10 Toronto FC 7 1 7 2 4 1 9 13 -4 2-1-1 0-3-0
11 D.C. United 5 0.71 7 1 4 2 8 13 -5 1-0-1 0-4-1

Western Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 Sporting Kansas City 20 2 10 6 2 2 21 12 9 4-1-1 2-1-1
2 Los Angeles Football Club 16 2 8 5 2 1 18 14 4 1-0-1 4-2-0
3 Vancouver Whitecaps FC 13 1.3 10 4 5 1 10 18 -8 2-1-1 2-4-0
4 FC Dallas 13 1.63 8 3 1 4 11 7 4 2-0-3 1-1-1
5 Minnesota United FC 12 1.33 9 4 5 0 12 16 -4 3-1-0 1-4-0
6 Houston Dynamo 11 1.38 8 3 3 2 18 13 5 3-2-0 0-1-2
7 Portland Timbers 11 1.38 8 3 3 2 13 14 -1 2-0-0 1-3-2
8 LA Galaxy 10 1.11 9 3 5 1 12 16 -4 2-3-0 1-2-1
9 Real Salt Lake 10 1.11 9 3 5 1 10 19 -9 3-1-0 0-4-1
10 Colorado Rapids 8 1 8 2 4 2 10 11 -1 2-1-1 0-3-1
11 San Jose Earthquakes 5 0.63 8 1 5 2 12 16 -4 1-2-1 0-3-1
12 Seattle Sounders FC 5 0.71 7 1 4 2 5 9 -4 1-2-1 0-2-1

Week 10 fixtures:

Wednesday, May 9th:

Atlanta vs Kansas City | 7:30 PM EST
Columbus vs Philadelphia | 7:30 PM EST
Toronto vs Seattle | 7:30 PM EST
Chicago vs Montreal | 8:30 PM EST
LAFC vs Minnesota | 10:00 PM EST

Friday, May 11th: 

Vancouver vs Houston | 10:30 PM EST

Saturday, May 12th:

Minnesota vs San Jose | 2:00 PM EST
Montreal vs Philadelphia | 3:00 PM EST
Dallas vs LA Galaxy | 3:30 PM EST
Columbus vs Chicago | 7:30 PM EST
New England vs Toronto | 7:30 PM EST
Colorado vs New York RB | 9:00 PM EST
Salt Lake vs DC | 9:00 PM EST

Sunday, May 13th:

Portland vs Seattle | 4:00 PM EST
Orlando vs Atlanta | 6:00 PM EST
LAFC vs NYCFC | 8:30 PM EST

Be sure to come back to Philly Sports Network for more Philadelphia Union, Steel FC, and other soccer content!

Follow our writers on Twitter:

Tim Lovenguth

Matt McClain

Jeff Green

Peace out Union fans!

Mandatory Credit: Tom Szczerbowski-USA TODAY Sports