This week around MLS Week 12: Highlighting all the games, goals and glory

USATSI_10844841_168382939_lowres

As the 2018 season is now a third of the way over, it’s important to look at the table and see those thriving, and who could fill in the rest of the pack. There seem to be only a handful of consistently good teams. The rest are either consistently bad or flip-flop from looking like contenders to utterly pathetic. While it makes sense for the majority of MLS teams to be in the flip-flop-ish stage, because of the parody of the league, it’s interesting to see that the teams in this group are the ones that spend less money on players. All that aside, last week had some great action! Relive it all here, as you get ready for an action packed week 13! This week around MLS Week 12!

Wednesday, May 16th:

Vancouver WhiteCaps  2
San Jose Earthquakes 2

Friday, May 18th:

Toronto FC 2
Orlando City SC 1

Saturday, May 19th:

New York City FC 4
Colorado Rapids 0

 

Portland Timbers 2
Los Angeles FC 1

 

FC Dallas 2
Vancouver Whitecaps 2

 

New England Revolution 0
Columbus Crew SC 1

 

Philadelphia Union 4
Real Salt Lake 1

 

San Jose Earthquakes 1
DC United 3

 

Sunday May 20th:

Minnesota United 1
Sporting Kansas City 1

 

Chicago Fire 2
Houston Dynamo 3

 

Atlanta United FC 1
New York Red Bulls 3

 

Monday May 21st:

Montreal Impact 0
LA Galaxy 1

Goals of the Week:

Saves of the Week:

Team of the Week, Week 12:

Player of the Week, Week 12:

Power Rankings:

Standings:

Eastern Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 Atlanta United FC 25 2.08 12 8 3 1 26 16 10 4-2-1 4-1-0
2 New York City FC 24 2 12 7 2 3 25 16 9 5-0-0 2-2-3
3 Columbus Crew SC 24 1.85 13 7 3 3 18 10 8 5-1-1 2-2-2
4 New York Red Bulls 21 2.1 10 7 3 0 26 12 14 4-1-0 3-2-0
5 Orlando City SC 19 1.73 11 6 4 1 21 18 3 4-2-1 2-2-0
6 New England Revolution 17 1.55 11 5 4 2 18 15 3 4-2-1 1-2-1
7 Philadelphia Union 14 1.27 11 4 5 2 12 15 -3 3-1-2 1-4-0
8 Chicago Fire 11 1 11 3 6 2 15 20 -5 2-4-1 1-2-1
9 Toronto FC 10 1 10 3 6 1 14 19 -5 3-2-1 0-4-0
10 Montreal Impact 9 0.75 12 3 9 0 14 27 -13 2-3-0 1-6-0
11 D.C. United 8 0.89 9 2 5 2 13 17 -4 1-0-1 1-5-1

Western Conference

Points Overall Home Away
# Club PTS PPG GP W L T GF GA GD W-L-T W-L-T
1 Sporting Kansas City 24 2 12 7 2 3 24 13 11 4-1-1 3-1-2
2 Los Angeles Football Club 20 1.82 11 6 3 2 23 18 5 2-0-2 4-3-0
3 Portland Timbers 17 1.7 10 5 3 2 16 15 1 4-0-0 1-3-2
4 FC Dallas 17 1.7 10 4 1 5 16 11 5 3-0-4 1-1-1
5 Vancouver Whitecaps FC 16 1.23 13 4 5 4 16 24 -8 2-1-3 2-4-1
6 Houston Dynamo 15 1.5 10 4 3 3 23 17 6 3-2-0 1-1-3
7 LA Galaxy 13 1.18 11 4 6 1 15 19 -4 2-3-0 2-3-1
8 Minnesota United FC 13 1.08 12 4 7 1 14 22 -8 3-2-1 1-5-0
9 Real Salt Lake 13 1.18 11 4 6 1 14 25 -11 4-1-0 0-5-1
10 San Jose Earthquakes 9 0.82 11 2 6 3 18 22 -4 1-3-1 1-3-2
11 Seattle Sounders FC 8 0.89 9 2 5 2 7 11 -4 1-2-1 1-3-1
12 Colorado Rapids 8 0.8 10 2 6 2 11 17 -6 2-2-1 0-4-1

Week 13 Fixtures:

Friday, May 25th:

Toronto vs Dallas | 8:00 PM EST
Houston vs NYCFC | 8:55 PM EST
LA Galaxy vs San Jose | 11:00 PM EST

Saturday, May 26th:

Seattle vs Salt Lake | 5:00 PM EST
Vancouver vs New England | 5:30 PM EST
New York RB vs Philadelphia | 7:00 PM EST
Orlando vs Chicago | 7:30 PM EST
Minnesota vs Montreal | 8:00 PM EST
Colorado vs Portland | 9:00 PM EST
LAFC vs DC  | 10:00 PM EST

Sunday, May 27th:

Kansas City vs Columbus | 6:00 PM EST

Be sure to come back to Philly Sports Network for more Philadelphia Union, Steel FC, and other soccer content!

Follow our writers on Twitter:

Tim Lovenguth

Matt McClain

Jeff Green

Peace out Union fans!

Mandatory Credit: Bill Streicher-USA TODAY Sports